The 50th All Japan Ensemble Contest
Windband & Marching
ADVERTISEMENT
Junior High School
| No. | Time | Region | Prefectural | Band |
|---|---|---|---|---|
| 1 | 14:30 | Tokyo | ||
| 2 | Tokai | |||
| 3 | E. Kanto | |||
| 4 | Kansai | |||
| 5 | Chugoku | |||
| 6 | Tohoku | |||
| 7 | Hokkaido | |||
| 8 | Hokuriku | |||
| 9 | Kansai | |||
| 10 | Kyushu | |||
| 11 | Hokkaido | |||
| 12 | Tohoku | |||
| 13 | Shikoku | |||
| 14 | Tokyo | |||
| 15 | Shikoku | |||
| 16 | Hokuriku | |||
| 17 | Kyushu | |||
| 18 | Chugoku | |||
| 19 | W. Kanto | |||
| 20 | Tokai | |||
| 21 | W. Kanto | |||
| 22 | E. Kanto |
ADVERTISEMENT
Senior High School
| No. | Time | Region | Prefectural | Band |
|---|---|---|---|---|
| 1 | 9:30 | Tokyo | ||
| 2 | E. Kanto | |||
| 3 | Chugoku | |||
| 4 | Hokuriku | |||
| 5 | E. Kanto | |||
| 6 | Hokkaido | |||
| 7 | Kyushu | |||
| 8 | Chugoku | |||
| 9 | Kyushu | |||
| 10 | Tokai | |||
| 11 | Hokkaido | |||
| 12 | W. Kanto | |||
| 13 | Tokyo | |||
| 14 | Tohoku | |||
| 15 | Kansai | |||
| 16 | Shikoku | |||
| 17 | Tohoku | |||
| 18 | W. Kanto | |||
| 19 | Kansai | |||
| 20 | Hokuriku | |||
| 21 | Shikoku | |||
| 22 | Tokai |
Note
I'm currently translating school names.
Prefectural - Prefecture / WD - Withdrawal / Part. - Participation
ADVERTISEMENT