The 74th All Japan Band Competition
Windband & Marching
ADVERTISEMENT
Junior High School - 1st Half
| No. | Time | Region | Prefectural | Band |
|---|---|---|---|---|
| 1 | 9:00 | Kansai | ||
| 2 | Tohoku | |||
| 3 | Chugoku | |||
| 4 | TOkai | |||
| 5 | E. Kanto | |||
| 6 | Kansai | |||
| 7 | Hokuriku | |||
| 8 | Shikoku | |||
| 9 | TOkai | |||
| 10 | Chugoku | |||
| 11 | Tokyo | |||
| 12 | Kyushu | |||
| 13 | Kyushu | |||
| 14 | W. Kanto | |||
| 15 | Hokkaido |
Junior High School - 2nd Half
| No. | Time | Region | Prefectural | Band |
|---|---|---|---|---|
| 1 | 14:30 | Tohoku | ||
| 2 | Kyushu | |||
| 3 | Tokai | |||
| 4 | Shikoku | |||
| 5 | Chugoku | |||
| 6 | E. Kanto | |||
| 7 | Tokyo | |||
| 8 | Hokuriku | |||
| 9 | E. Kanto | |||
| 10 | Tokai | |||
| 11 | Kyushu | |||
| 12 | Kansai | |||
| 13 | W. Kanto | |||
| 14 | Hokkaido | |||
| 15 | Kansai |
ADVERTISEMENT
Senior High School - 1st Half
| No. | Time | Region | Prefectural | Band |
|---|---|---|---|---|
| 1 | 9:00 | Tokyo | ||
| 2 | Kyushu | |||
| 3 | Tokai | |||
| 4 | Hokuriku | |||
| 5 | E. Kanto | |||
| 6 | Chugoku | |||
| 7 | Kansai | |||
| 8 | E. Kanto | |||
| 9 | Tohoku | |||
| 10 | Kansai | |||
| 11 | W. Kanto | |||
| 12 | Tokai | |||
| 13 | Shikoku | |||
| 14 | Hokkaido | |||
| 15 | Kyushu |
Senior High School - 2nd Half
| No. | Time | Region | Prefectural | Band |
|---|---|---|---|---|
| 1 | 14:30 | Hokkaido | ||
| 2 | W. Kanto | |||
| 3 | W. Kanto | |||
| 4 | Hokuriku | |||
| 5 | Kyushu | |||
| 6 | Kyushu | |||
| 7 | Tokai | |||
| 8 | Tohoku | |||
| 9 | Tokyo | |||
| 10 | Kansai | |||
| 11 | Shikoku | |||
| 12 | Chugoku | |||
| 13 | Tohoku | |||
| 14 | E. Kanto | |||
| 15 | Chugoku |
Note
I'm currently translating school names.
Prefectural - Prefecture / WD - Withdrawal / Part. - Participation
ADVERTISEMENT